LANCASTER SUITES - ATRIUM
Standard Units Pricing & Availability
[ In Philippine Pesos ]

Residential Units Parking Slots Commercial UnitsOffice Units
Display Options: All Available Reserved Sold

Unit Number Type of Unit Area TCP w/ VAT View Status
201 1-BR 44.6 4,939,653.38 RESERVED
202 1-BR 44.6 4,939,653.38 AVAILABLE
203 1-BR 44.6 4,939,653.38 AVAILABLE
204 1-BR 47.65 5,277,454.78 AVAILABLE
205 STUDIO 32.46 3,299,494.08 AVAILABLE
206 STUDIO 32.48 3,301,527.04 SOLD
207 1-BR 50.53 5,596,427.92 AVAILABLE
208 1-BR 49.7 5,504,501.63 AVAILABLE
209 1-BR 49.7 5,504,501.63 AVAILABLE
210 1-BR 49.7 5,504,501.63 AVAILABLE
211 1-BR 49.7 5,504,501.63 AVAILABLE
301 1-BR 44.6 4,939,653.38 AVAILABLE
302 1-BR 44.6 4,939,653.38 AVAILABLE
303 1-BR 44.6 4,939,653.38 AVAILABLE
304 1-BR 47.65 5,277,454.78 AVAILABLE
305 STUDIO 32.46 3,299,494.08 AVAILABLE
306 STUDIO 32.48 3,301,527.04 AVAILABLE
307 1-BR 50.53 5,596,427.92 AVAILABLE
308 1-BR 49.7 5,504,501.63 AVAILABLE
309 1-BR 49.7 5,504,501.63 AVAILABLE
310 1-BR 49.7 5,504,501.63 AVAILABLE
311 1-BR 49.7 5,504,501.63 AVAILABLE
401 1-BR 44.6 4,939,653.38 RESERVED
402 1-BR 44.6 4,939,653.38 AVAILABLE
403 1-BR 44.6 4,939,653.38 AVAILABLE
404 1-BR 44.6 4,939,653.38 AVAILABLE
405 1-BR 44.6 4,939,653.38 AVAILABLE
406 1-BR 49.7 5,504,501.63 AVAILABLE
407 1-BR 49.7 5,504,501.63 AVAILABLE
408 1-BR 49.7 5,504,501.63 AVAILABLE
409 1-BR 49.7 5,504,501.63 AVAILABLE
601 STUDIO 32.5 3,303,560.00 SAMAT SOLD
602 STUDIO 32.5 3,303,560.00 SAMAT SOLD
603 STUDIO 32.5 3,303,560.00 SAMAT SOLD
604 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
605 STUDIO 32.45 3,298,477.60 SAMAT AVAILABLE
606A STUDIO 31.45 3,196,829.60 SAMAT/POOL RESERVED
606B STUDIO 28.42 2,888,836.16 POOL RESERVED
607 STUDIO 30.61 3,111,445.28 POOL RESERVED
608 STUDIO 28.17 2,863,424.16 POOL SOLD
609 STUDIO 29.86 3,035,209.28 POOL SOLD
610 STUDIO 30.61 3,111,445.28 POOL SOLD
611 1-BR 62.82 6,957,601.46 EDSA/POOL SOLD
612 STUDIO 32.45 3,298,477.60 EDSA RESERVED
613 STUDIO 32.5 3,303,560.00 EDSA RESERVED
614 STUDIO 32.5 3,303,560.00 EDSA RESERVED
615 STUDIO 32.5 3,303,560.00 EDSA SOLD
616 STUDIO 32.5 3,303,560.00 EDSA SOLD
701 STUDIO 32.5 3,303,560.00 SAMAT SOLD
702 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
703 STUDIO 32.5 3,303,560.00 SAMAT SOLD
704 STUDIO 32.5 3,303,560.00 SAMAT AVAILABLE
705 STUDIO 32.45 3,298,477.60 SAMAT SOLD
706A STUDIO 31.45 3,196,829.60 SAMAT/POOL RESERVED
706B STUDIO 28.42 2,888,836.16 POOL SOLD
707 STUDIO 30.61 3,111,445.28 POOL RESERVED
708 STUDIO 28.17 2,863,424.16 POOL SOLD
709 STUDIO 29.86 3,035,209.28 POOL SOLD
710 STUDIO 30.61 3,111,445.28 POOL RESERVED
711A STUDIO 28.42 2,888,836.16 POOL RESERVED
711B STUDIO 31.45 3,196,829.60 EDSA/POOL RESERVED
712 STUDIO 32.45 3,298,477.60 EDSA SOLD
713 STUDIO 32.5 3,303,560.00 EDSA SOLD
714 STUDIO 32.5 3,303,560.00 EDSA SOLD
715 STUDIO 32.5 3,303,560.00 EDSA SOLD
716 STUDIO 32.5 3,303,560.00 EDSA RESERVED
801 STUDIO 32.5 3,303,560.00 SAMAT SOLD
802 STUDIO 32.5 3,303,560.00 SAMAT SOLD
803 STUDIO 32.5 3,303,560.00 SAMAT SOLD
804 STUDIO 32.5 3,303,560.00 SAMAT SOLD
805 STUDIO 32.45 3,298,477.60 SAMAT SOLD
806 1-BR 62.82 6,957,601.46 SAMAT/POOL SOLD
807 STUDIO 30.61 3,111,445.28 POOL SOLD
808 STUDIO 28.17 2,863,424.16 POOL SOLD
809 STUDIO 29.86 3,035,209.28 POOL SOLD
810 STUDIO 30.61 3,111,445.28 POOL RESERVED
811A STUDIO 28.42 2,888,836.16 POOL SOLD
811B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
812 STUDIO 32.45 3,298,477.60 EDSA SOLD
813 STUDIO 32.5 3,303,560.00 EDSA SOLD
814 STUDIO 32.5 3,303,560.00 EDSA SOLD
815 STUDIO 32.5 3,303,560.00 EDSA SOLD
816 STUDIO 32.5 3,303,560.00 EDSA SOLD
901 STUDIO 32.5 3,303,560.00 SAMAT SOLD
902 STUDIO 32.5 3,303,560.00 SAMAT SOLD
903 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
904 STUDIO 32.5 3,303,560.00 SAMAT SOLD
905 STUDIO 32.45 3,298,477.60 SAMAT RESERVED
906A STUDIO 30.52 3,102,296.96 SAMAT/POOL RESERVED
906B STUDIO 28.76 2,923,396.48 POOL RESERVED
907 STUDIO 30.61 3,111,445.28 POOL SOLD
908 STUDIO 28.17 2,863,424.16 POOL SOLD
909 STUDIO 29.86 3,035,209.28 POOL SOLD
910 STUDIO 30.61 3,111,445.28 POOL SOLD
911A STUDIO 28.76 2,923,396.48 POOL SOLD
911B STUDIO 30.52 3,102,296.96 EDSA/POOL RESERVED
912 STUDIO 32.45 3,298,477.60 EDSA SOLD
913 STUDIO 32.5 3,303,560.00 EDSA SOLD
914 STUDIO 32.5 3,303,560.00 EDSA SOLD
915 STUDIO 32.5 3,303,560.00 EDSA SOLD
916 STUDIO 32.5 3,303,560.00 EDSA SOLD
1001 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1002 STUDIO 32.5 3,303,560.00 SAMAT AVAILABLE
1003 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1004 STUDIO 32.5 3,303,560.00 SAMAT AVAILABLE
1005 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1006A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
1006B STUDIO 28.42 2,888,836.16 POOL SOLD
1007 STUDIO 30.61 3,111,445.28 POOL RESERVED
1008 STUDIO 28.17 2,863,424.16 POOL RESERVED
1009 STUDIO 29.86 3,035,209.28 POOL SOLD
1010 STUDIO 30.61 3,111,445.28 POOL SOLD
1011A STUDIO 28.42 2,888,836.16 POOL SOLD
1011B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
1012 STUDIO 32.45 3,298,477.60 EDSA RESERVED
1013 STUDIO 32.5 3,303,560.00 EDSA SOLD
1014 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1015 STUDIO 32.5 3,303,560.00 EDSA SOLD
1016 STUDIO 32.5 3,303,560.00 EDSA SOLD
1101 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1102 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1103 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1104 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1105 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1106A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
1106B STUDIO 28.42 2,888,836.16 POOL RESERVED
1107 STUDIO 30.61 3,111,445.28 POOL SOLD
1108 STUDIO 28.17 2,863,424.16 POOL SOLD
1109 STUDIO 29.86 3,035,209.28 POOL SOLD
1110 STUDIO 30.61 3,111,445.28 POOL SOLD
1111A STUDIO 28.42 2,888,836.16 POOL SOLD
1111B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
1112 STUDIO 32.45 3,298,477.60 EDSA SOLD
1113 STUDIO 32.5 3,303,560.00 EDSA SOLD
1114 STUDIO 32.5 3,303,560.00 EDSA SOLD
1115 STUDIO 32.5 3,303,560.00 EDSA SOLD
1116 STUDIO 32.5 3,303,560.00 EDSA SOLD
1201 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1202 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1203 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1204 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1205 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1206A STUDIO 30.52 3,102,296.96 SAMAT/POOL RESERVED
1206B STUDIO 28.76 2,923,396.48 POOL RESERVED
1207 STUDIO 30.61 3,111,445.28 POOL SOLD
1208 STUDIO 28.17 2,863,424.16 POOL SOLD
1209 STUDIO 29.86 3,035,209.28 POOL SOLD
1210 STUDIO 30.61 3,111,445.28 POOL SOLD
1211A STUDIO 28.76 2,923,396.48 POOL SOLD
1211B STUDIO 30.52 3,102,296.96 EDSA/POOL SOLD
1212 STUDIO 32.45 3,298,477.60 EDSA SOLD
1213 STUDIO 32.5 3,303,560.00 EDSA SOLD
1214 STUDIO 32.5 3,303,560.00 EDSA SOLD
1215 STUDIO 32.5 3,303,560.00 EDSA SOLD
1216 STUDIO 32.5 3,303,560.00 EDSA SOLD
1401 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1402 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1403 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1404 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1405 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1406A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
1406B STUDIO 28.42 2,888,836.16 POOL RESERVED
1407 STUDIO 30.61 3,111,445.28 POOL SOLD
1408 STUDIO 28.17 2,863,424.16 POOL SOLD
1409 STUDIO 29.86 3,035,209.28 POOL RESERVED
1410 STUDIO 30.61 3,111,445.28 POOL RESERVED
1411A STUDIO 28.42 2,888,836.16 POOL RESERVED
1411B STUDIO 31.45 3,196,829.60 EDSA/POOL RESERVED
1412 STUDIO 32.45 3,298,477.60 EDSA SOLD
1413 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1414 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1415 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1416 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1501 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1502 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1503 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1504 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1505 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1506A STUDIO 31.45 3,196,829.60 SAMAT/POOL RESERVED
1506B STUDIO 28.42 2,888,836.16 POOL RESERVED
1507 STUDIO 30.61 3,111,445.28 POOL SOLD
1508 STUDIO 28.17 2,863,424.16 POOL SOLD
1509 STUDIO 29.86 3,035,209.28 POOL SOLD
1510 STUDIO 30.61 3,111,445.28 POOL SOLD
1511A STUDIO 28.42 2,888,836.16 POOL SOLD
1511B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
1512 STUDIO 32.45 3,298,477.60 EDSA SOLD
1513 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1514 STUDIO 32.5 3,303,560.00 EDSA SOLD
1515 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1516 STUDIO 32.5 3,303,560.00 EDSA SOLD
1601 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1602 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1603 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1604 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1605 STUDIO 32.45 3,298,477.60 SAMAT RESERVED
1606A STUDIO 30.52 3,102,296.96 SAMAT/POOL RESERVED
1606B STUDIO 28.76 2,923,396.48 POOL SOLD
1607 STUDIO 30.61 3,111,445.28 POOL SOLD
1608 STUDIO 28.17 2,863,424.16 POOL SOLD
1609 STUDIO 29.86 3,035,209.28 POOL RESERVED
1610 STUDIO 30.61 3,111,445.28 POOL SOLD
1611A STUDIO 28.76 2,923,396.48 POOL SOLD
1611B STUDIO 30.52 3,102,296.96 EDSA/POOL RESERVED
1612 STUDIO 32.45 3,298,477.60 EDSA SOLD
1613 STUDIO 32.5 3,303,560.00 EDSA SOLD
1614 STUDIO 32.5 3,303,560.00 EDSA SOLD
1615 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1616 STUDIO 32.5 3,303,560.00 EDSA SOLD
1701 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1702 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1703 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1704 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1705 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1706A STUDIO 31.45 3,196,829.60 SAMAT/POOL RESERVED
1706B STUDIO 28.42 2,888,836.16 POOL SOLD
1707 STUDIO 30.61 3,111,445.28 POOL RESERVED
1708 STUDIO 28.17 2,863,424.16 POOL SOLD
1709 STUDIO 29.86 3,035,209.28 POOL RESERVED
1710 STUDIO 30.61 3,111,445.28 POOL SOLD
1711A STUDIO 28.42 2,888,836.16 POOL SOLD
1711B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
1712 STUDIO 32.45 3,298,477.60 EDSA SOLD
1713 STUDIO 32.5 3,303,560.00 EDSA SOLD
1714 STUDIO 32.5 3,303,560.00 EDSA SOLD
1715 STUDIO 32.5 3,303,560.00 EDSA SOLD
1716 STUDIO 32.5 3,303,560.00 EDSA SOLD
1801 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1802 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1803 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1804 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1805 STUDIO 32.45 3,298,477.60 SAMAT SOLD
1806A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
1806B STUDIO 28.42 2,888,836.16 POOL RESERVED
1807 STUDIO 30.61 3,111,445.28 POOL SOLD
1808 STUDIO 28.17 2,863,424.16 POOL SOLD
1809 STUDIO 29.86 3,035,209.28 POOL SOLD
1810 STUDIO 30.61 3,111,445.28 POOL RESERVED
1811A STUDIO 28.42 2,888,836.16 POOL SOLD
1811B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
1812 STUDIO 32.45 3,298,477.60 EDSA SOLD
1813 STUDIO 32.5 3,303,560.00 EDSA SOLD
1814 STUDIO 32.5 3,303,560.00 EDSA SOLD
1815 STUDIO 32.5 3,303,560.00 EDSA SOLD
1816 STUDIO 32.5 3,303,560.00 EDSA AVAILABLE
1901 STUDIO 32.5 3,303,560.00 SAMAT SOLD
1902 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1903 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1904 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
1905 STUDIO 32.45 3,298,477.60 SAMAT RESERVED
1906 1-BR 62.82 6,957,601.46 POOL SOLD
1907 STUDIO 30.61 3,111,445.28 POOL RESERVED
1908 STUDIO 28.17 2,863,424.16 POOL SOLD
1909 STUDIO 29.86 3,035,209.28 POOL SOLD
1910 STUDIO 30.61 3,111,445.28 POOL SOLD
1911 1-BR 62.82 6,957,601.46 EDSA/POOL SOLD
1912 STUDIO 32.45 3,298,477.60 EDSA SOLD
1913 STUDIO 32.5 3,303,560.00 EDSA RESERVED
1914 STUDIO 32.5 3,303,560.00 EDSA SOLD
1915 STUDIO 32.5 3,303,560.00 EDSA SOLD
1916 STUDIO 32.5 3,303,560.00 EDSA SOLD
2001 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
2002 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2003 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2004 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2005 STUDIO 32.45 3,298,477.60 SAMAT SOLD
2006A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
2006B STUDIO 28.42 2,888,836.16 POOL SOLD
2007 STUDIO 30.61 3,111,445.28 POOL RESERVED
2008 STUDIO 28.17 2,863,424.16 POOL SOLD
2009 STUDIO 29.86 3,035,209.28 POOL RESERVED
2010 STUDIO 30.61 3,111,445.28 POOL SOLD
2011A STUDIO 28.42 2,888,836.16 POOL RESERVED
2011B STUDIO 31.45 3,196,829.60 EDSA/POOL RESERVED
2012 STUDIO 32.45 3,298,477.60 EDSA SOLD
2013 STUDIO 32.5 3,303,560.00 EDSA SOLD
2014 STUDIO 32.5 3,303,560.00 EDSA SOLD
2015 STUDIO 32.5 3,303,560.00 EDSA SOLD
2016 STUDIO 32.5 3,303,560.00 EDSA SOLD
2101 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2102 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2103 STUDIO 32.5 3,303,560.00 SAMAT RESERVED
2104 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2105 STUDIO 32.45 3,298,477.60 SAMAT RESERVED
2106A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
2106B STUDIO 28.42 2,888,836.16 POOL SOLD
2107 STUDIO 30.61 3,111,445.28 POOL SOLD
2108 STUDIO 28.17 2,863,424.16 POOL RESERVED
2109 STUDIO 29.86 3,035,209.28 POOL RESERVED
2110 STUDIO 30.61 3,111,445.28 POOL RESERVED
2111A STUDIO 28.42 2,888,836.16 POOL RESERVED
2111B STUDIO 31.45 3,196,829.60 EDSA/POOL RESERVED
2112 STUDIO 32.45 3,298,477.60 EDSA SOLD
2113 STUDIO 32.5 3,303,560.00 EDSA SOLD
2114 STUDIO 32.5 3,303,560.00 EDSA SOLD
2115 STUDIO 32.5 3,303,560.00 EDSA SOLD
2116 STUDIO 32.5 3,303,560.00 EDSA SOLD
2201 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2202 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2203 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2204 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2205 STUDIO 32.45 3,298,477.60 SAMAT SOLD
2206A STUDIO 30.52 3,102,296.96 SAMAT/POOL SOLD
2206B STUDIO 28.76 2,923,396.48 POOL RESERVED
2207 STUDIO 30.61 3,111,445.28 POOL SOLD
2208 STUDIO 28.17 2,863,424.16 POOL SOLD
2209 STUDIO 29.86 3,035,209.28 POOL SOLD
2210 STUDIO 30.61 3,111,445.28 POOL RESERVED
2211A STUDIO 28.76 2,923,396.48 POOL SOLD
2211B STUDIO 30.52 3,102,296.96 EDSA/POOL RESERVED
2212 STUDIO 32.45 3,298,477.60 EDSA SOLD
2213 STUDIO 32.5 3,303,560.00 EDSA RESERVED
2214 STUDIO 32.5 3,303,560.00 EDSA SOLD
2215 STUDIO 32.5 3,303,560.00 EDSA SOLD
2216 STUDIO 32.5 3,303,560.00 EDSA SOLD
2301 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2302 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2303 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2304 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2305 STUDIO 32.45 3,298,477.60 SAMAT SOLD
2306A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
2306B STUDIO 28.42 2,888,836.16 POOL SOLD
2307 STUDIO 30.61 3,111,445.28 POOL SOLD
2308 STUDIO 28.17 2,863,424.16 POOL SOLD
2309 STUDIO 29.86 3,035,209.28 POOL SOLD
2310 STUDIO 30.61 3,111,445.28 POOL AVAILABLE
2311A STUDIO 28.42 2,888,836.16 POOL SOLD
2311B STUDIO 31.45 3,196,829.60 EDSA/POOL SOLD
2312 STUDIO 32.45 3,298,477.60 EDSA SOLD
2313 STUDIO 32.5 3,303,560.00 EDSA SOLD
2314 STUDIO 32.5 3,303,560.00 EDSA SOLD
2315 STUDIO 32.5 3,303,560.00 EDSA SOLD
2316 STUDIO 32.5 3,303,560.00 EDSA SOLD
2401 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2402 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2403 STUDIO 32.5 3,303,560.00 SAMAT AVAILABLE
2404 STUDIO 32.5 3,303,560.00 SAMAT SOLD
2405 STUDIO 32.45 3,298,477.60 SAMAT AVAILABLE
2406A STUDIO 31.45 3,196,829.60 SAMAT/POOL SOLD
2406B STUDIO 28.42 2,888,836.16 POOL RESERVED
2407 STUDIO 30.61 3,111,445.28 POOL SOLD
2408 STUDIO 28.17